Model | TGL-9H |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 20 square meters |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Fan Mode | Yes |
Capacity | |
Cooling Capacity | 2100 W |
Heating Capacity | 2200 W |
Efficiency | |
Power Supply | Three Phase |
Refrigerant | R 410 |
Dimensions | |
Indoor Unit Width | 32 in (81.5 cm) |
Indoor Unit Height | 10.2 in (26 cm) |
Indoor Unit Depth | 7.3 in (18.5 cm) |
Outdoor Unit Width | 28.6 in (73 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 10.4 in (26.5 cm) |
Filters | |
Deodourising Filter | Yes |
Features | |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Tadiran TGL-9H Air Conditioner
Tadiran TQL-20H Air Conditioner
Model | TQL-20H |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 55 square meters |
Air Control | |
Cooling | Yes |
Heating | Yes |
Capacity | |
Cooling Capacity | 5500 W |
Heating Capacity | 6400 W |
Efficiency | |
Power Supply | Three Phase |
Features | |
Remote Control | Yes |
Programmable Timer | Yes |
Tadiran CHT 12H Air Conditioner
Model | CHT 12H |
Type | Single Split |
Cooling Capacity (BTU) | 12000 BTU/h |
Mounting | Wall Mounted |
Cool Area | up to 26 square meters |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Fan Mode | Yes |
Capacity | |
Cooling Capacity | 3500 W |
Heating Capacity | 3700 W |
Efficiency | |
Energy Input (Heating) | 1200 W |
Energy Input (Cooling) | 1250 W |
Power Supply | Three Phase |
Dimensions | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.6 in (27 cm) |
Indoor Unit Depth | 7.1 in (18 cm) |
Outdoor Unit Width | 31.2 in (79.5 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 10 in (25.5 cm) |
Filters | |
Anion generator | Yes |
Features | |
Moisture Removal | Yes, up to 1.5 Litres/hr |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 37 dB - 42 dB |
Tadiran CHT 24H Air Conditioner
Model | CHT 24H |
Type | Single Split |
Cooling Capacity (BTU) | 24000 BTU/h |
Mounting | Wall Mounted |
Cool Area | up to 45 square meters |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Fan Mode | Yes |
Capacity | |
Cooling Capacity | 6600 W |
Heating Capacity | 7200 W |
Efficiency | |
Energy Input (Heating) | 2400 W |
Energy Input (Cooling) | 2300 W |
Power Supply | Three Phase |
Dimensions | |
Indoor Unit Width | 39.2 in (100 cm) |
Indoor Unit Height | 12.5 in (32 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
Outdoor Unit Width | 34.3 in (87.5 cm) |
Outdoor Unit Height | 27.5 in (70 cm) |
Outdoor Unit Depth | 12.2 in (31 cm) |
Filters | |
Anion generator | Yes |
Features | |
Moisture Removal | Yes, up to 1.9 Litres/hr |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 43 dB - 47 dB |
Tadiran CHT 9H Air Conditioner
Model | CHT 9H |
Type | Single Split |
Cooling Capacity (BTU) | 9000 BTU/h |
Mounting | Wall Mounted |
Cool Area | up to 21 square meters |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Fan Mode | Yes |
Capacity | |
Cooling Capacity | 2500 W |
Heating Capacity | 2800 W |
Efficiency | |
Energy Input (Heating) | 850 W |
Energy Input (Cooling) | 950 W |
Power Supply | Three Phase |
Dimensions | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.6 in (27 cm) |
Indoor Unit Depth | 7.1 in (18 cm) |
Outdoor Unit Width | 27.5 in (70 cm) |
Outdoor Unit Height | 19.6 in (50 cm) |
Outdoor Unit Depth | 10 in (25.6 cm) |
Filters | |
Anion generator | Yes |
Features | |
Moisture Removal | Yes, up to 1 Litres/hr |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 37 dB - 42 dB |
Tadiran GCL-N500H Air Conditioner
Model | GCL-N500H |
Type | Single Split |
Mounting | Floor/Ceiling Mounted |
Air Control | |
Cooling | Yes |
Heating | Yes |
System againt the frost\ice prevention | Yes |
Capacity | |
Cooling Capacity | 10260 W |
Heating Capacity | 10550 W |
Efficiency | |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 23.5 in (59.8 cm) |
Indoor Unit Height | 39.2 in (100 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
Outdoor Unit Width | 25.1 in (64 cm) |
Outdoor Unit Height | 43.1 in (110 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Filters | |
Fine Air Filter | Yes |
Features | |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Tadiran TGL-N35H Air Conditioner
Model | TGL-N35H |
Type | Single Split |
Mounting | Wall Mounted |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 8790 W |
Heating Capacity | 9080 W |
Efficiency | |
Energy Input (Cooling) | 3100 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 54.5 in (139 cm) |
Indoor Unit Height | 12.2 in (31 cm) |
Indoor Unit Depth | 7.5 in (19 cm) |
Outdoor Unit Width | 43.1 in (110 cm) |
Outdoor Unit Height | 25.1 in (64 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Features | |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Tadiran TGL-N33H Air Conditioner
Model | TGL-N33H |
Type | Single Split |
Mounting | Wall Mounted |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 7910 W |
Heating Capacity | 8210 W |
Efficiency | |
Energy Input (Cooling) | 2800 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 54.5 in (139 cm) |
Indoor Unit Height | 12.2 in (31 cm) |
Indoor Unit Depth | 7.5 in (19 cm) |
Outdoor Unit Width | 43.1 in (110 cm) |
Outdoor Unit Height | 25.1 in (64 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Features | |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Tadiran MO7-12CER Air Conditioner
Model | MO7-12CER |
Type | Portable |
Mounting | Floor Mounted |
Cool Area | up to 25 square meters |
Air Control | |
Cooling | Yes |
Heating | Yes |
Capacity | |
Cooling Capacity | 3500 W |
Heating Capacity | 1800 W |
Efficiency | |
Energy Input (Heating) | 1800 W |
Energy Input (Cooling) | 1330 W |
Power Supply | Three Phase |
Dimensions | |
Indoor Unit Width | 18.8 in (48 cm) |
Indoor Unit Height | 32.9 in (84 cm) |
Indoor Unit Depth | 15.7 in (40 cm) |
Features | |
Moisture Removal | Yes, up to 2.7 Litres/hr |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 49 dB - 53 dB |
Subscribe to:
Posts (Atom)